| 0 | |
H/A Collection Name (link to photo collections) | Caption | Photo or PDF File Link |
Carl Walker Photos WPRR | 0-6-0 WP 151 Sacramento - 4/25/48 | wp 151 sac 4 25 48 |
Carl Walker Photos WPRR | 0-6-0 WP 153 West Oakland - 2/1/48 | wp 153 woak 2 1 48 |
Carl Walker Photos WPRR | 0-6-0 WP 155 Sacramento - 4/25/48 - Right side view. | wp 155 sac 4 25 48 R |
Carl Walker Photos WPRR | 0-6-0 WP 155 Sacramento - 4/25/48 | wp 155 sac 4 25 48 |
Carl Walker Photos WPRR | 0-6-0 WP 156 Date and location not noted. Left side view. | wp 156L |
Carl Walker Photos WPRR | 0-6-0 WP 156 Date and location not noted. Right side view. | wp 156R |
Carl Walker Photos WPRR | 0-6-0 WP 161 Stockton - 4/24/48 - Left side view. | wp 161 stkn 4 24 48L |
Carl Walker Photos WPRR | 0-6-0 WP 161 Stockton - 4/24/48 | wp 161 stkn 4 24 48 |
| 1 | |
H/A Collection Name (link to photo collections) | Caption | Photo or PDF File Link |
1stPassTrain | 1st Pass Train 8-18-1910 FRC-01 | 1stPassTrain 8-18-1910 FRC-01 |
1stPassTrain | 1st Pass Train 8-18-1910 FRC-02 | 1stPassTrain 8-18-1910 FRC-02 |
1stPassTrain | 1st Pass Train 8-18-1910 FRC-02 | 1stPassTrain 8-18-1910 FRC-02- |
1stPassTrain | 1st Pass Train 8-18-1910 FRC-03 | 1stPassTrain 8-18-1910 FRC-03 |
1stPassTrain | 1st Pass Train 8-18-1910 Quincy CA-01 | 1stPassTrain 8-18-1910 QuincyCA-01 |
1stPassTrain | 1st Pass Train 8-18-1910 Quincy CA-02 | 1stPassTrain 8-18-1910 QuincyCA-02 |
1stPassTrain | 1st Pass Train 8-18-1910 Quincy CA-03 | 1stPassTrain 8-18-1910 QuincyCA-03 |
1stPassTrain | 1st Pass Train 8-18-1910 Quincy CA-04 | 1stPassTrain 8-18-1910 QuincyCA-04 |
1stPassTrain | 1st Pass Train 8-18-1910 Quincy CA-05 | 1stPassTrain 8-18-1910 QuincyCA-05 |
1stPassTrain | 1st Pass Train 8-18-1910 Quincy CA-06 | 1stPassTrain 8-18-1910 QuincyCA-06 |
1stPassTrain | 1st Pass Train 8-19-1910 Salt Lake City UT-01 | 1stPassTrain 8-19-1910 SaltLakeCityUT-01 |
1stPassTrain | 1st Pass Train 8-20-1910 Diner Interior | 1stPassTrain 8-20-1910 Diner Interior |
1stPassTrain | 1st Pass Train 8-20-1910 Elko NV-01 | 1stPassTrain 8-20-1910 ElkoNV-01 |
1stPassTrain | 1st Pass Train 8-20-1910 Elko NV-02 | 1stPassTrain 8-20-1910 ElkoNV-02 |
1stPassTrain | 1st Pass Train 8-20-1910 Elko NV-03 | 1stPassTrain 8-20-1910 ElkoNV-03 |
1stPassTrain | 1st Pass Train 8-20-1910 Salt Lake City UT-01 | 1stPassTrain 8-20-1910 SaltLakeCityUT-01 |
1stPassTrain | 1st Pass Train 8-20-1910 Salt Lake City UT-02 | 1stPassTrain 8-20-1910 SaltLakeCityUT-02 |
1stPassTrain | 1st Pass Train 8-20-1910 near Salduro UT George L Beam | 1stPassTrain 8-20-1910 near SalduroUT George L Beam |
1stPassTrain | 1st Pass Train 8-21-1910 Blairsden CA-01 | 1stPassTrain 8-21-1910 BlairsdenCA-01 |
1stPassTrain | 1st Pass Train 8-21-1910 Keddie CA | 1stPassTrain 8-21-1910 KeddieCA |
1stPassTrain | 1st Pass Train 8-21-1910 Portola CA-01 | 1stPassTrain 8-21-1910 PortolaCA-01 |
1stPassTrain | 1st Pass Train 8-21-1910 Quincy CA-01 | 1stPassTrain 8-21-1910 QuincyCA-01 |
1stPassTrain | 1st Pass Train 8-21-1910 Quincy CA-02 | 1stPassTrain 8-21-1910 QuincyCA-02 |
1stPassTrain | 1st Pass Train 8-21-1910 Sacramento CA | 1stPassTrain 8-21-1910 SacramentoCA |
1stPassTrain | 1st Pass Train 8-21-1910 Tourist Car Interior | 1stPassTrain 8-21-1910 Tourist Car Interior |
1stPassTrain | 1st Pass Train 8-22-1910 Livermore CA-01 | 1stPassTrain 8-22-1910 LivermoreCA-01 |
1stPassTrain | 1st Pass Train 8-22-1910 Marysville CA-01 | 1stPassTrain 8-22-1910 MarysvilleCA-01 |
1stPassTrain | 1st Pass Train 8-22-1910 Marysville CA-02 | 1stPassTrain 8-22-1910 MarysvilleCA-02 |
1stPassTrain | 1st Pass Train 8-22-1910 Marysville CA-03 | 1stPassTrain 8-22-1910 MarysvilleCA-03 |
1stPassTrain | 1st Pass Train 8-22-1910 Oakland CA-01 | 1stPassTrain 8-22-1910 OaklandCA-01 |
1stPassTrain | 1st Pass Train 8-22-1910 Oakland CA-02 | 1stPassTrain 8-22-1910 OaklandCA-02 |
1stPassTrain | 1st Pass Train 8-22-1910 Oakland CA-03 | 1stPassTrain 8-22-1910 OaklandCA-03 |
1stPassTrain | 1st Pass Train 8-22-1910 Oakland CA-04 | 1stPassTrain 8-22-1910 OaklandCA-04 |
1stPassTrain | 1st Pass Train 8-22-1910 Oakland CA-05 | 1stPassTrain 8-22-1910 OaklandCA-05 |
1stPassTrain | 1st Pass Train 8-22-1910 Oakland CA-06 | 1stPassTrain 8-22-1910 OaklandCA-06 |
1stPassTrain | 1st Pass Train 8-22-1910 Sacramento CA | 1stPassTrain 8-22-1910 SacramentoCA |
1stPassTrain | 1st Pass Train 8-22-1910 Sacramento CA-01 | 1stPassTrain 8-22-1910 SacramentoCA-01 |
1stPassTrain | 1st Pass Train 8-22-1910 Stockton CA-01 | 1stPassTrain 8-22-1910 StocktonCA-01 |
1stPassTrain | 1st Pass Train 8-22-1910 Stockton CA-02 | 1stPassTrain 8-22-1910 StocktonCA-02 |
1stPassTrain | 1st Pass Train 8-22-1910 Stockton CA-03 | 1stPassTrain 8-22-1910 StocktonCA-03 |
1stPassTrain | 1st Pass Train Evening Meal-001 | 1stPassTrain EM-001 |
1stPassTrain | 1st Pass Train Evening Meal-002 | 1stPassTrain EM-002 |
1stPassTrain | 1st Pass Train Noon-Day Meal-001 | 1stPassTrain NDM-001 |
1stPassTrain | 1st Pass Train Noon-Day Meal-002 | 1stPassTrain NDM-002 |
Misc RR Photos | 1st Train Sacramento 8-21-1910 | MPRP-097 |
Misc RR Photos | 1st Train, Elko | MPRP-095 |
Kent Stephens SN Photos | 1st time to Oroville Chico 1st time to Oroville April 29 1906 | IMG00066 |
Kent Stephens SN Photos | 1st time to Oroville 1st time to Oroville NE Car 101 April 29 1906 | IMG00067 |
Kent Stephens Photo Boxes | 1 California Unifed Graff Art On Boxcar Chico Aug 2001
| Kent Stephens Photos Box 2022-08-20-00032 IMG00001 |
Kent Stephens Photo Boxes | 1 Chico Senior High School Chico Chico Senior High School Aug 1966
| Kent Stephens Photos Box 2022-08-20-00012 IMG00001 |
Kent Stephens Photo Boxes | 1 Feather River Ry Flatcar with Crane Feather Falls Feather River Ry Flatcar with Crane Aug 20 1966
| Kent Stephens Photos Box 2022-08-20-00013 IMG00001 |
Kent Stephens Photo Boxes | 1 Freedom Train Freedom Train 1976
| Kent Stephens Photos Box 2022-08-20-00008 IMG00001 |
Kent Stephens Photo Boxes | 1 Locomotive # 3 Oroville Railroads History April 12 1997
| Kent Stephens Photos Box 2022-08-20-00034 IMG00001 |
Kent Stephens Photo Boxes | 1 Locomotive # 8 Westwood Locomotive # 8 July 1965
| Kent Stephens Photos Box 2022-08-20-00033 IMG00003 |
Kent Stephens Photo Boxes | 1 Lumber Mill with WP Wood Chip Car Lumber Mill with WP Wood Chip Car Aug 1967
| Kent Stephens Photos Box 2022-08-20-00003 IMG00001 |
Kent Stephens Photo Boxes | 1 OP&E 101 Feather River RR Dismantling 1963
| Kent Stephens Photos Box 2022-08-20-00025 IMG00001 |
Kent Stephens Photo Boxes | 1 Oro Dam Unit Oroville Damaged Oro Dam Unit
| Kent Stephens Photos Box 2022-08-20-00010 IMG00001 |
Kent Stephens Photo Boxes | 1 Portola Railroad Museum Portola VIA 6776 Aug 1997
| Kent Stephens Photos Box 2022-08-20-00016 IMG00001 |
Kent Stephens Photo Boxes | 1 Portola Railroad Museum Railroad Days Portola WP 805-A 9/13/1997
| Kent Stephens Photos Box 2022-08-20-00017 IMG00001 |
Kent Stephens Photo Boxes | 1 Quincy Railroad #2 Quincy Railroad #2 12/1970
| Kent Stephens Photos Box 2022-08-20-00009 IMG00001 |
Kent Stephens Photo Boxes | 1 SNMW 302 Robert T. McVay Photo Canton SNMW 302 1948
| Kent Stephens Photos Box 2022-08-20-00001 IMG00001 |
Kent Stephens Photo Boxes | 1 SN 146 WPRM SN 146 Sept 13 1997
| Kent Stephens Photos Box 2022-08-20-00031 IMG00001 |
Kent Stephens Photo Boxes | 1 SN # 62 BAERA Rio Vista SN # 62 Aug 18 1967
| Kent Stephens Photos Box 2022-08-20-00014 IMG00001 |
Kent Stephens Photo Boxes | 1 WP 758 and WP 762 Oroville WP 758 and WP 762 6/1/11969
| Kent Stephens Photos Box 2022-08-20-00004 IMG00001 |
Kent Stephens Photo Boxes | 1 WP 805-A Dedication Portola Railroad Museum WP 805-A Dedication 1995
| Kent Stephens Photos Box 2022-08-20-00015 IMG00001 |
Kent Stephens Photo Boxes | 1 WP Excursion Oroville WP Excursion 1968
| Kent Stephens Photos Box 2022-08-20-00005 IMG00001 |
Kent Stephens Photo Boxes | 1-1 Diamond Match Company Diamond Match Company in the Woods
| Kent Stephens Photos Box 2022-08-20-00028 IMG00001 |
Kent Stephens Photo Boxes | 1-1 Railroad with Mill Area Westwood Railroad with Mill Area Dec 1964
| Kent Stephens Photos Box 2022-08-20-00033 IMG00001 |
Kent Stephens Photo Boxes | 1-2 Old Building Westwood Dec 1964
| Kent Stephens Photos Box 2022-08-20-00033 IMG00002 |
Kent Stephens Photo Boxes | 1-3 Diamond Match Company Diamond Match Company # 101
| Kent Stephens Photos Box 2022-08-20-00028 IMG00002 |
Kent Stephens Photo Boxes | 1-4 Diamond Match Company Diamond Match Company in the Woods
| Kent Stephens Photos Box 2022-08-20-00028 IMG00003 |
Kent Stephens Photo Boxes | 1-8 Diamond Match Company Diamond Match Company # 6
| Kent Stephens Photos Box 2022-08-20-00028 IMG00004 |
Kent Stephens Photo Boxes | 1-10 Diamond Match Company Diamond Match Company in the Woods
| Kent Stephens Photos Box 2022-08-20-00028 IMG00005 |
Kent Stephens Photo Boxes | 1-11 Diamond Match Company Diamond Match Company Logging Trucks
| Kent Stephens Photos Box 2022-08-20-00028 IMG00006 |
Kent Stephens Photo Boxes | 1-18 Diamond Match Company Diamond Match Company Logging Flat
| Kent Stephens Photos Box 2022-08-20-00028 IMG00007 |
Kent Stephens Photo Boxes | 1-20 Diamond Match Company Diamond Match Company Logging Flats
| Kent Stephens Photos Box 2022-08-20-00028 IMG00008 |
Kent Stephens Photo Boxes | 1-22 Diamond Match Company
| Kent Stephens Photos Box 2022-08-20-00028 IMG00009 |
| 2 | |
H/A Collection Name (link to photo collections) | Caption | Photo or PDF File Link |
Kent Stephens Photo Boxes | 2 244 Portola Railroad Museum 244 1995
| Kent Stephens Photos Box 2022-08-20-00015 IMG00002 |
Kent Stephens Photo Boxes | 2 California Unifed Graff Art On Boxcar Chico Aug 2001
| Kent Stephens Photos Box 2022-08-20-00032 IMG00002 |
Kent Stephens Photo Boxes | 2 Chico Senior High School Chico Chico Senior High School Aug 1966
| Kent Stephens Photos Box 2022-08-20-00012 IMG00002 |
Kent Stephens Photo Boxes | 2 FRRY # 3 Oroville Railroads History April 12 1997
| Kent Stephens Photos Box 2022-08-20-00035 IMG00001 |
Kent Stephens Photo Boxes | 2 Feather River RR Cleared area south fork of FR 10/7/1965
| Kent Stephens Photos Box 2022-08-20-00027 IMG00001A |
Kent Stephens Photo Boxes | 2 Feather River Ry Crew Car Feather Falls Feather River Ry Crew Car Aug 20 1966
| Kent Stephens Photos Box 2022-08-20-00013 IMG00002 |
Kent Stephens Photo Boxes | 2 Freedom Train Freedom Train 1976
| Kent Stephens Photos Box 2022-08-20-00008 IMG00002 |
Kent Stephens Photo Boxes | 2 McCloud River # 33 McCloud River # 33 Jul 1969
| Kent Stephens Photos Box 2022-08-20-00019 IMG00001 |
Kent Stephens Photo Boxes | 2 OP&E 101 and WP 2640 Feather River RR Dismantling 1963
| Kent Stephens Photos Box 2022-08-20-00025 IMG00002 |
Kent Stephens Photo Boxes | 2 Oro Dam Rotary Dump Oroville Dam Oro Dam Rotary Dump Sept 1965
| Kent Stephens Photos Box 2022-08-20-00026 IMG00001 |
Kent Stephens Photo Boxes | 2 Portola Railroad Museum Railroad Days Portola WP 805-A 9/13/1997
| Kent Stephens Photos Box 2022-08-20-00017 IMG00002 |
Kent Stephens Photo Boxes | 2 SNMW 302 Robert T. McVay Photo SNMW 302 1948
| Kent Stephens Photos Box 2022-08-20-00001 IMG00002 |
Kent Stephens Photo Boxes | 2 SN 146 WPRM SN 146 Sept 13 1997
| Kent Stephens Photos Box 2022-08-20-00031 IMG00002 |
Kent Stephens Photo Boxes | 2 SN # 62 BAERA Rio Vista SN # 62 Aug 18 1967
| Kent Stephens Photos Box 2022-08-20-00014 IMG00002 |
Kent Stephens Photo Boxes | 2 V&T Caboose Virginia City V&T Caboose July 1965
| Kent Stephens Photos Box 2022-08-20-00033 IMG00004 |
Kent Stephens Photo Boxes | 2 WP 758 and WP 762 Oroville WP 758 and WP 762 June 1969
| Kent Stephens Photos Box 2022-08-20-00004 IMG00002 |
Kent Stephens Photo Boxes | 2 WP Excursion Oroville WP Excursion 1968
| Kent Stephens Photos Box 2022-08-20-00005 IMG00002 |
Kent Stephens Photo Boxes | 2 WP MW Rotary # 3 Portola WP MW Rotary # 3 12/1970
| Kent Stephens Photos Box 2022-08-20-00009 IMG00002 |
Kent Stephens Photo Boxes | 2-1 Diamond Match Company Diamond Match Company # 102
| Kent Stephens Photos Box 2022-08-20-00028 IMG00010 |
Kent Stephens Photo Boxes | 2-1 SN 143 Chico SN 143 Jan 1968
| Kent Stephens Photos Box 2022-08-20-00007 IMG00001 |
Robert S Webber | 2-1 WP 2001 Westwood 02/1974 | IMG00001 |
Kent Stephens Photo Boxes | 2-2 Diamond Match Company Diamond Match Company # 104
| Kent Stephens Photos Box 2022-08-20-00028 IMG00011 |
Kent Stephens Photo Boxes | 2-2 Feather River Railway 2 Oroville Feather River Railway 2 Nov 1967
| Kent Stephens Photos Box 2022-08-20-00007 IMG00002 |
Robert S Webber | 2-2 WP 2002 11/1972 | IMG00002 |
Robert S Webber | 2-3 WP 2004-01 02/1973 | IMG00003 |
Kent Stephens Photo Boxes | 2-4 D&RGW CZ Glenwood Springs D&RGW CZ Dec 1966
| Kent Stephens Photos Box 2022-08-20-00026 IMG00010 |
Robert S Webber | 2-4 WP 2004-02 11/1972 | IMG00004 |
Kent Stephens Photo Boxes | 2-5 D&RGW CZ Dotsero Cutoff D&RGW CZ Dec 1965
| Kent Stephens Photos Box 2022-08-20-00026 IMG00011 |
Robert S Webber | 2-5 WP 2004-03 Robert S Webber 10/1974 | IMG00005 |
Robert S Webber | 2-6 WP 2004-04 Robert S Webber 10/1974 | IMG00006 |
Carl Walker Photos YVRR | 2-6-0 YVRR 25 YVRR 26 - At scrapper. Pittsburg - 5/30/48 | yv 25 26 |
Carl Walker Photos YVRR | 2-6-0 YVRR 25 - At scrapper. Pittsburg - 5/30/48 | yv 25 pitts 5 30 48 |
Carl Walker Photos YVRR | 2-6-0 YVRR 26 Modesto - 5/30/48 | yv 26 modesto 5 30 48 |
Carl Walker Photos YVRR | 2-6-0 YVRR 27 Modesto - 5/30/48 | yv 27L modesto 5 30 48 |
Carl Walker Photos YVRR | 2-6-0 YVRR 27 - Left side view. Modesto - 5/30/48 | yv 27 modesto 5 30 48 |
Carl Walker Photos YVRR | 2-6-0 YVRR 28 - At scrapper. Pittsburg - 5/30/48 | yv 28 pitts 5 30 48 |
Carl Walker Photos TSRy | 2-6-2 TSRy 132 Stockton - 4/24/48 | ts 132 stkn 4 24 48 |
Carl Walker Photos TSRy | 2-6-2 TSRy 132 - Left side view. Stockton - 4/24/48 | ts 132L |
Carl Walker Photos WPRR | 2-6-6-2 WP 201 Keddie - 6/21/48 | wp 201 ked 6 21 48 |
Carl Walker Photos WPRR | 2-6-6-2 WP 205 Sacramento - 4/25/48 - Right side view. | wp 205R sac 4 25 48 |
Carl Walker Photos WPRR | 2-6-6-2 WP 205 Sacramento - 4/25/48 | wp 205 sac 4 25 48 |
Carl Walker Photos WPRR | 2-6-6-2 WP 207 Keddie - 6/20/48 | wp 206 ked 6 21 48 |
Carl Walker Photos WPRR | 2-6-6-2 WP 208 Keddie - 6/23/48 | wp 207 ked 6 20 48 |
Kent Stephens Photo Boxes | 2-7 D&RGW CZ Glenwood Canyon D&RGW CZ Sept 1965
| Kent Stephens Photos Box 2022-08-20-00026 IMG00012 |
Robert S Webber | 2-7 WP 2004-05 Robert S Webber 02/1973 | IMG00007 |
Robert S Webber | 2-8 WP 2004-06 Robert S Webber 11/1972 | IMG00008 |
Carl Walker Photos TSRy | 2-8-0 TSRy 124 Stockton 4/24/48 | ts 124 stkn 4 24 48 |
Carl Walker Photos WPRR | 2-8-0 WP 10 Sacramento - 4/25/48 | wp 10 sac 4 25 48 |
Carl Walker Photos WPRR | 2-8-0 WP 11 Graeagle - 7/9/48 | wp 11 graegl 7 9 48 |
Carl Walker Photos WPRR | 2-8-0 WP 20 Date and location not noted. | wp 20 |
Carl Walker Photos WPRR | 2-8-0 WP 21 Stockton - 4/24/48 | wp 21 stkn 4 24 48 |
Carl Walker Photos WPRR | 2-8-0 WP 25 Stockton - 4/24/48 | wp 25 stkn 4 24 48 |
Carl Walker Photos WPRR | 2-8-0 WP 27 Date and location not noted. | wp 27 |
Carl Walker Photos WPRR | 2-8-0 WP 28 Stockton - 4/24/48 | wp 28 stkn 4 24 48 |
Carl Walker Photos WPRR | 2-8-0 WP 29 Stockton - 4/24/48 | wp 29 stkn 4 24 48 |
Carl Walker Photos WPRR | 2-8-0 WP 30 Stockton - 4/24/48 | wp 30 stkn 4 24 48 |
Carl Walker Photos WPRR | 2-8-0 WP 31 Stockton - 4/24/48 | wp 31 stkn 4 24 48 |
Carl Walker Photos WPRR | 2-8-0 WP 33 Oakland - 5/24/48 | wp 33 oak 5 24 48 |
Carl Walker Photos WPRR | 2-8-0 WP 34 Date and location not noted. | wp 34 stkn 4 24 48 |
Carl Walker Photos WPRR | 2-8-0 WP 34 Stockton - 4/24/48 | wp 34 |
Carl Walker Photos WPRR | 2-8-0 WP 36 Oakland - Date not noted. | wp 36 oak |
Carl Walker Photos WPRR | 2-8-0 WP 40 Keddie - 6/20/48 | wp 40 ked 6 20 48 |
Carl Walker Photos WPRR | 2-8-0 WP 41 Date and location not noted. | wp 41 |
Carl Walker Photos WPRR | 2-8-0 WP 45 Stockton - 4/24/48 | wp 45 stkn 4 24 48 |
Carl Walker Photos WPRR | 2-8-0 WP 46 Stockton - 4/24/48 - Left side view. | wp 46 L |
Carl Walker Photos WPRR | 2-8-0 WP 46 Stockton - 4/24/48 | wp 46 stkn 4 24 48 |
Carl Walker Photos WPRR | 2-8-0 WP 48 Oakland - Date not noted. | wp 48 oak |
Carl Walker Photos WPRR | 2-8-0 WP 51 West Oakland - 2/1/48 | wp 51 woak 2 1 48 |
Carl Walker Photos WPRR | 2-8-0 WP 54 Date and location not noted. View shows crummy in background. | wp 54 caboose |
Carl Walker Photos WPRR | 2-8-0 WP 54 Date and location not noted. - Left side view. | wp 54 L |
Carl Walker Photos WPRR | 2-8-0 WP 55 Stockton - 4/24/48 | wp 55 stkn 4 24 48 |
Carl Walker Photos WPRR | 2-8-0 WP 56 Sacramento - 4/25/48 | wp 56 sac 4 25 48 |
Carl Walker Photos WPRR | 2-8-0 WP 60 Date and location not noted. | wp 60 |
Carl Walker Photos WPRR | 2-8-0 WP 61 Stockton - 4/24/48 | wp 61 stkn 4 24 48 |
Carl Walker Photos WPRR | 2-8-0 WP 62 Stockton - 4/24/48 | wp 62 stkn 4 24 48 |
Carl Walker Photos WPRR | 2-8-0 WP 64 Date and location not noted. - Right side view. | wp 64 R |
Carl Walker Photos WPRR | 2-8-0 WP 64 Date and location not noted. | wp 64 |
Carl Walker Photos WPRR | 2-8-0 WP 65 Stockton - 4/24/48 | wp 65 stkn 4 24 48 |
Carl Walker Photos WPRR | 2-8-0 WP 2 Keddie - 6/23/48 | wp 2 ked 6 23 48 |
Carl Walker Photos WPRR | 2-8-0 WP 3 Sacramento - 4/25/48 | wp 3 sac 4 25 48 |
Carl Walker Photos WPRR | 2-8-2 WP 259 Keddie 6/21/48 - Left side view. | wp 259L ked 6 21 48 |
Carl Walker Photos WPRR | 2-8-2 WP 306 Stockton - 5/30/48 - Right side view. | wp 306R stkn 5 30 48 |
Carl Walker Photos WPRR | 2-8-2 WP 306 Stockton - 5/30/48 - Right side view. | wp 306 stkn 5 30 48 |
Carl Walker Photos WPRR | 2-8-2 WP 307 Date and location not noted. Left side view. | wp 307L |
Carl Walker Photos WPRR | 2-8-2 WP 307 Date and location not noted. Right side view. | wp 307R |
Carl Walker Photos WPRR | 2-8-2 WP 308 Date and location not noted. Left side view. | wp 308L |
Carl Walker Photos WPRR | 2-8-2 WP 308 Date and location not noted. | wp 308 |
Carl Walker Photos WPRR | 2-8-2 WP 310 Date and location not noted. Right side view. | wp 310R |
Carl Walker Photos WPRR | 2-8-2 WP 310 Oakland - Date not noted. | wp 310 oak |
Carl Walker Photos WPRR | 2-8-2 WP 320 Stockton - 5/30/48 | wp 320 stkn 5 30 48 |
Carl Walker Photos WPRR | 2-8-2 WP 322 Stockton - 5/30/48 | wp 322 stkn 5 30 48 |
Carl Walker Photos WPRR | 2-8-2 WP 324 Oakland - 5/21/47 - Left side view. | wp 324L oak 5 21 47 |
Carl Walker Photos WPRR | 2-8-2 WP 324 Oakland - 5/21/47 | wp 324 oak 5 21 47 |
Carl Walker Photos WPRR | 2-8-2 WP 326 Stockton - 4/24/48 | wp 326 stkn 4 24 48 |
Carl Walker Photos WPRR | 2-8-8-2 WP 256 Keddie - 6/21/48 | wp 208 ked 6 23 48 |
Carl Walker Photos WPRR | 2-8-8-2 WP 259 Keddie - 6/21/48 | wp 256 ked 6 21 48 |
Carl Walker Photos WPRR | 2-8-8-2 WP 259 Keddie - 6/21/48 | wp 259 ked 6 21 48 |
Robert S Webber | 2-9 WP 2005 05/1973 | IMG00009 |
Robert S Webber | 2-10 WP 2008-01 Al Chione 05/1978 | IMG00010 |
Kent Stephens Photo Boxes | 2-11 D&RGW CZ D&RGW CZ Sept 1965
| Kent Stephens Photos Box 2022-08-20-00026 IMG00013 |
Robert S Webber | 2-11 WP 2008-02 11/1972 | IMG00011 |
Robert S Webber | 2-12 WP 2009-01 11/1972 | IMG00012 |
Robert S Webber | 2-13 WP 2009-02 11/1972 | IMG00013 |
Robert S Webber | 2-14 WP 2010-01 Stockton The Boomer 01/14/1970 | IMG00014 |
Kent Stephens Photo Boxes | 2-15 D&RGW 131 D&RGW 131 Sept 1965
| Kent Stephens Photos Box 2022-08-20-00026 IMG00014 |
Robert S Webber | 2-15 WP 2010-02 Moccasin Ken Meeker 03/1974 | IMG00015 |
Robert S Webber | 2-16 WP 703-01 04/1988 | IMG00016 |
Robert S Webber | 2-17 WP 703-02 10/1975 | IMG00017 |
Robert S Webber | 2-18 WP 703-03 10/1975 | IMG00018 |
Robert S Webber | 2-19 WP 703-04 10/1975 | IMG00019 |
Kent Stephens Photo Boxes | 2-20 D&RGW 5200 D&RGW 5200 Sept 1965
| Kent Stephens Photos Box 2022-08-20-00026 IMG00015 |
Robert S Webber | 2-20 WP 703-05 Salt Lake City Jim Sandrin 03/11/1973 | IMG00020 |
Kent Stephens Photo Boxes | 2-21 D&RGW 67 D&RGW 67 Sept 1965
| Kent Stephens Photos Box 2022-08-20-00026 IMG00016 |
Robert S Webber | 2-21 WP 703-06 10/1975 | IMG00021 |
Robert S Webber | 2-22 WP 703-07 10/1975 | IMG00022 |
Robert S Webber | 2-23 WP 704-01 10/1975 | IMG00023 |
Robert S Webber | 2-24 WP 704-02 04/1988 | IMG00024 |
Robert S Webber | 2-25 WP 704-03 10/1975 | IMG00025 |
Robert S Webber | 2-26 WP 704-04 10/1975 | IMG00026 |
Robert S Webber | 2-27 WP 704-05 10/1975 | IMG00027 |
Robert S Webber | 2-28 WP 704-06 10/1975 | IMG00028 |
Robert S Webber | 2-29 WP 705-01 11/1972 | IMG00029 |
Robert S Webber | 2-30 WP 705-02 05/1973 | IMG00030 |
Robert S Webber | 2-31 WP 705-03 11/1972 | IMG00031 |
Robert S Webber | 2-32 WP 705-04 05/1973 | IMG00032 |
Robert S Webber | 2-33 WP 707 Robert S Webber 11/1975 | IMG00033 |
Robert S Webber | 2-34 WP 708 09/1986 | IMG00034 |
Robert S Webber | 2-35 WP 709-01 04/1973 | IMG00057 |
Robert S Webber | 2-36 WP 709-02 02/1973 | IMG00058 |
Robert S Webber | 2-37 WP 710 11/1972 | IMG00035 |
Robert S Webber | 2-38 SN712-01 Riverview Ken Meeker 11/04/1972 | IMG00036 |
Robert S Webber | 2-39 SN712-02 MP 3 Holland Branch Ken Meeker 11/04/1977 | IMG00037 |
Robert S Webber | 2-40 WP 713-01 05/1972 | IMG00038 |
Robert S Webber | 2-41 WP 713-02 05/1972 | IMG00039 |
Robert S Webber | 2-42 WP 913A-01 San Jose Carl H Sturner 05/25/1974 | IMG00040 |
Robert S Webber | 2-43 WP 913A-02 Carl H Sturner 05/1978 | IMG00041 |
Robert S Webber | 2-44 WP 913A-03 05/1983 | IMG00042 |
Robert S Webber | 2-45 WP 913A-04 Midway Ken Meeker 04/24/1978 | IMG00043 |
Robert S Webber | 2-46 WP 913A-05 Stockton Ken Meeker 04/24/1978 | IMG00044 |
Robert S Webber | 2-47 WP 913A-06 Stockton Ken Meeker 04/24/1978 | IMG00045 |
Robert S Webber | 2-48 WP 913A-07 Niles Jct Ken Meeker 09/1974 | IMG00046 |
Robert S Webber | 2-49 WP 913A-08 Altamont Pass Ken Meeker 09/1975 | IMG00047 |
Robert S Webber | 2-50 WP 913A-09 Stockton 07/23/1978 | IMG00048 |
Robert S Webber | 2-51 WP 915A Stockton 04/25/1970 | IMG00049 |
Robert S Webber | 2-52 WP 917A-01 Altamont Pass Ken Meeker 09/1976 | IMG00050 |
Robert S Webber | 2-53 WP 917A-02 Milpitas Carl H Sturner 03/18/1975 | IMG00051 |
Robert S Webber | 2-54 WP 918-01 Radum Ken Meeker 12/14/1972 | IMG00052 |
Robert S Webber | 2-55 WP 918-02 Livermore Ken Meeker 04/07/1978 | IMG00053 |
Robert S Webber | 2-56 WP 918-03 Trevarno Ken Meeker 12/14/1977 | IMG00054 |
Robert S Webber | 2-57 WP 920D-01 Stockton 06/02/1970 | IMG00055 |
Robert S Webber | 2-58 WP 920D-02 Keddie Tom Gildersleeve 03/1968 | IMG00056 |
Robert S Webber | 2-59 WP 920D-01 Klamath Falls Northwest Rail Images | IMG00059 |
Robert S Webber | 2-60 WP 921D-01 San Jose Ken Meeker 02/1975 | IMG00060 |
