2-6-2 |
Subject | Information | Photo/PDF | H/A Collection | |
2-6-2 | 2-6-2 TSRy 132 - Left side view. | Stockton - 4/24/48. | ts 132L | Carl Walker Photos TSRy |
2-6-2 | 2-6-2 TSRy 132 | Stockton - 4/24/48. | ts 132 stkn 4 24 48 | Carl Walker Photos TSRy |
2-6-2 | SMV 205 2-6-2 Santa Maria 11-28-1969 S-41 15 DEC69. | | nh smv 005 | Norm Holmes Santa Maria Valley |
2-6-2 | SMV 205 2-6-2 Santa Maria 11-29-1969 S-41 25 DEC69. | | nh smv 006 | Norm Holmes Santa Maria Valley |
2-6-2 | Stone Mountain RR GA 2-6-2 3-1998 12 MAR98. | | nh ste 048 | Norm Holmes Stockton Terminal and Eastern Railway |
2-6-2 | Tuskegee 101 2-6-2 Union IL 9-13-1986 29 SEP86P12. | | nh Travel Town 115 | Norm Holmes Travel Town |
2-6-6-2 |
Subject | Information | Photo/PDF | H/A Collection | |
2-6-6-2 | 2-6-6-2 WP 201 | Keddie - 6/21/48. | wp 201 ked 6 21 48 | Carl Walker Photos WPRR |
2-6-6-2 | 2-6-6-2 WP 205 | Sacramento - 4/25/48 - Right side view.. | wp 205R sac 4 25 48 | Carl Walker Photos WPRR |
2-6-6-2 | 2-6-6-2 WP 205 | Sacramento - 4/25/48. | wp 205 sac 4 25 48 | Carl Walker Photos WPRR |
2-6-6-2 | 2-6-6-2 WP 207 | Keddie - 6/20/48. | wp 206 ked 6 21 48 | Carl Walker Photos WPRR |
2-6-6-2 | 2-6-6-2 WP 208 | Keddie - 6/23/48. | wp 207 ked 6 20 48 | Carl Walker Photos WPRR |
2-6-6-2 | Locomotive Diagram Mallet Compound 2-6-6-2 Fuel Oil Symbol M-80 Road Class 201 | Numbers 201-205. | WPL1950-022 | Meeker KJMWPA010 Locomotive Diagrams 1950 |
2-6-6-2 | Locomotive Diagram Mallet Compound 2-6-6-2 Fuel Oil Symbol M-80 Road Class 206 | Numbers 206-210. | WPL1950-023 | Meeker KJMWPA010 Locomotive Diagrams 1950 |
2-6-6-2 | WP 208 Niles California 2-6-6-2 | 8/20.1952. | nh d1 r1 057 | Norm Holmes Drawer 1 Row 1 |
2-6-6-2 | WP 208 2-6-6-2 Niles Canyon | 8/20/1952. | nh d1 r1 059 | Norm Holmes Drawer 1 Row 1 |
2-6-6-2 | US Plywood 11 2-6-6-2 BLW 59701 Dec 1926 S-6 24. | | nh USG USS 023 | Norm Holmes USG USS |
2-8-0 |
Subject | Information | Photo/PDF | H/A Collection | |
2-8-0 | PN-REC-WP-S-34-01 WP 34 Keddie, CA 07/__/1940 | Built by Schenectady 1909; Sold for Scrap to Hyman-Michaels Company 10/1951 2/3 LF. | WP 2-8-0 - C-43 - 34 - REC - BMRRHS | BMRRHS WP Photos |
2-8-0 | PN-REC-WP-S-35-01 WP 35 Portola, CA 03/19/1939 | Built by Schenectady 1909; Sold for Scrap to Hyman-Michaels Company 02/1953 2/3 LF. | WP 2-8-0 - C-43 - 35 - REC - BMRRHS | BMRRHS WP Photos |
2-8-0 | PN-REC-WP-S-63-01 WP 63 Portola, CA 09/03/1938 | Built by Schenectady 1909; Sold for Scrap to Luria Brothers and Company 12/1954 2/3 LF. | WP 2-8-0 - C-43 - 63 - REC - BMRRHS | BMRRHS WP Photos |
2-8-0 | 2-8-0 TSRy 124 | Stockton 4/24/48. | ts 124 stkn 4 24 48 | Carl Walker Photos TSRy |
2-8-0 | 2-8-0 WP 2 | Keddie - 6/23/48. | wp 2 ked 6 23 48 | Carl Walker Photos WPRR |
2-8-0 | 2-8-0 WP 3 | Sacramento - 4/25/48. | wp 3 sac 4 25 48 | Carl Walker Photos WPRR |
2-8-0 | 2-8-0 WP 10 | Sacramento - 4/25/48. | wp 10 sac 4 25 48 | Carl Walker Photos WPRR |
2-8-0 | 2-8-0 WP 11 | Graeagle - 7/9/48. | wp 11 graegl 7 9 48 | Carl Walker Photos WPRR |
2-8-0 | 2-8-0 WP 20 | Date and location not noted.. | wp 20 | Carl Walker Photos WPRR |
2-8-0 | 2-8-0 WP 21 | Stockton - 4/24/48. | wp 21 stkn 4 24 48 | Carl Walker Photos WPRR |
2-8-0 | 2-8-0 WP 25 | Stockton - 4/24/48. | wp 25 stkn 4 24 48 | Carl Walker Photos WPRR |
2-8-0 | 2-8-0 WP 27 | Date and location not noted.. | wp 27 | Carl Walker Photos WPRR |
2-8-0 | 2-8-0 WP 28 | Stockton - 4/24/48. | wp 28 stkn 4 24 48 | Carl Walker Photos WPRR |
2-8-0 | 2-8-0 WP 29 | Stockton - 4/24/48. | wp 29 stkn 4 24 48 | Carl Walker Photos WPRR |
2-8-0 | 2-8-0 WP 30 | Stockton - 4/24/48. | wp 30 stkn 4 24 48 | Carl Walker Photos WPRR |
2-8-0 | 2-8-0 WP 31 | Stockton - 4/24/48. | wp 31 stkn 4 24 48 | Carl Walker Photos WPRR |
2-8-0 | 2-8-0 WP 33 | Oakland - 5/24/48. | wp 33 oak 5 24 48 | Carl Walker Photos WPRR |
2-8-0 | 2-8-0 WP 34 | Date and location not noted.. | wp 34 stkn 4 24 48 | Carl Walker Photos WPRR |
2-8-0 | 2-8-0 WP 34 | Stockton - 4/24/48. | wp 34 | Carl Walker Photos WPRR |
2-8-0 | 2-8-0 WP 36 | Oakland - Date not noted.. | wp 36 oak | Carl Walker Photos WPRR |
2-8-0 | 2-8-0 WP 40 | Keddie - 6/20/48. | wp 40 ked 6 20 48 | Carl Walker Photos WPRR |
2-8-0 | 2-8-0 WP 41 | Date and location not noted.. | wp 41 | Carl Walker Photos WPRR |
2-8-0 | 2-8-0 WP 45 | Stockton - 4/24/48. | wp 45 stkn 4 24 48 | Carl Walker Photos WPRR |
2-8-0 | 2-8-0 WP 46 | Stockton - 4/24/48 - Left side view.. | wp 46 L | Carl Walker Photos WPRR |
2-8-0 | 2-8-0 WP 46 | Stockton - 4/24/48. | wp 46 stkn 4 24 48 | Carl Walker Photos WPRR |
2-8-0 | 2-8-0 WP 48 | Oakland - Date not noted.. | wp 48 oak | Carl Walker Photos WPRR |
2-8-0 | 2-8-0 WP 51 | West Oakland - 2/1/48. | wp 51 woak 2 1 48 | Carl Walker Photos WPRR |
2-8-0 | 2-8-0 WP 54 | Date and location not noted. - Left side view.. | wp 54 L | Carl Walker Photos WPRR |
2-8-0 | 2-8-0 WP 54 | Date and location not noted. View shows crummy in background.. | wp 54 caboose | Carl Walker Photos WPRR |
2-8-0 | 2-8-0 WP 55 | Stockton - 4/24/48. | wp 55 stkn 4 24 48 | Carl Walker Photos WPRR |
2-8-0 | 2-8-0 WP 56 | Sacramento - 4/25/48. | wp 56 sac 4 25 48 | Carl Walker Photos WPRR |
2-8-0 | 2-8-0 WP 60 | Date and location not noted.. | wp 60 | Carl Walker Photos WPRR |
2-8-0 | 2-8-0 WP 61 | Stockton - 4/24/48. | wp 61 stkn 4 24 48 | Carl Walker Photos WPRR |
2-8-0 | 2-8-0 WP 62 | Stockton - 4/24/48. | wp 62 stkn 4 24 48 | Carl Walker Photos WPRR |
2-8-0 | 2-8-0 WP 64 | Date and location not noted. - Right side view.. | wp 64 R | Carl Walker Photos WPRR |
2-8-0 | 2-8-0 WP 64 | Date and location not noted.. | wp 64 | Carl Walker Photos WPRR |
2-8-0 | 2-8-0 WP 65 | Stockton - 4/24/48. | wp 65 stkn 4 24 48 | Carl Walker Photos WPRR |
2-8-0 | Locomotive Diagram Consolidation 2-8-0 Symbol C-24 Coal. | | WPL1950-010 | Meeker KJMWPA010 Locomotive Diagrams 1950 |
2-8-0 | Locomotive Diagram Consolidation 2-8-0 Symbol C-43 Fuel Oil Road Class 1 | Numbers 1-20. | WPL1950-011 | Meeker KJMWPA010 Locomotive Diagrams 1950 |
2-8-0 | Locomotive Diagram Consolidation 2-8-0 Symbol C-43 Fuel Oil Road Class 21 | Numbers 21-65. | WPL1950-012 | Meeker KJMWPA010 Locomotive Diagrams 1950 |
2-8-0 | Locomotive Diagram Consolidation 2-8-0 Symbol C-23 Fuel Oil Road Class 124 | Number 124. | WPL1950-016 | Meeker KJMWPA010 Locomotive Diagrams 1950 |
2-8-0 | Western Pacific Locomotive WP 19. Type: 2-8-0, Builder: Baldwin Works: Philadelphia. Year: 1906. Last year used: March, 1950. Scrapped Dec. 1950 by WP at Sacramento.. | | MPRP-085 | Misc RR Photos |
2-8-0 | Texas Transportation Museum 6 2-8-0 162 21 NOV86. | | nh Tacoma Belt 050 | Norm Holmes Tacoma Belt |
2-8-0 | ATSF 664 2-8-0 TT 12-31-1966 26 12 JAN67. | | nh Travel Town 018 | Norm Holmes Travel Town |
2-8-0 | TRONA 2 2-8-0 | Robert T. McVay. | nh Travel Town 094 | Norm Holmes Travel Town |
2-8-0 | Tooele Valley 11 2-8-0 140 5 OCT85. | | nh T Miscellaneous 034 | Norm Holmes T Miscellaneous |
2-8-0 | USA 606 2-8-0 Fort Eustis VA E. Hill. | | nh USA USAF USN 004 | Norm Holmes USA USAF USN |
2-8-2 |
Subject | Information | Photo/PDF | H/A Collection | |
2-8-2 | PN-REC-WP-S-305-01 WP 305 Wendover, UT 10/31/1939 | Built by Dunkirk 1918; Sold for Scrap to Luria Brothers and Company 01/1950 2/3 RF. | WP 2-8-2 - MK-60 - 305 - REC - BMRRHS | BMRRHS WP Photos |
2-8-2 | PN-REC-WP-S-327-01 WP 327 Portola, CA 07/09/1939 | Built by Schenectady 1926; Sold for Scrap to Luria Brothers and Company 04/1950 2/3 RF. | WP 2-8-2 - MK-60 - 327 - REC - BMRRHS | BMRRHS WP Photos |
2-8-2 | 2-8-2 WP 259 Keddie | 6/21/48 - Left side view.. | wp 259L ked 6 21 48 | Carl Walker Photos WPRR |
2-8-2 | 2-8-2 WP 306 | Stockton - 5/30/48 - Right side view.. | wp 306R stkn 5 30 48 | Carl Walker Photos WPRR |
2-8-2 | 2-8-2 WP 306 | Stockton - 5/30/48 - Right side view.. | wp 306 stkn 5 30 48 | Carl Walker Photos WPRR |
2-8-2 | 2-8-2 WP 307 | Date and location not noted. Left side view.. | wp 307L | Carl Walker Photos WPRR |
2-8-2 | 2-8-2 WP 307 | Date and location not noted. Right side view.. | wp 307R | Carl Walker Photos WPRR |
2-8-2 | 2-8-2 WP 308 | Date and location not noted. Left side view.. | wp 308L | Carl Walker Photos WPRR |
2-8-2 | 2-8-2 WP 308 | Date and location not noted.. | wp 308 | Carl Walker Photos WPRR |
2-8-2 | 2-8-2 WP 310 | Date and location not noted. Right side view.. | wp 310R | Carl Walker Photos WPRR |
2-8-2 | 2-8-2 WP 310 | Oakland - Date not noted.. | wp 310 oak | Carl Walker Photos WPRR |
2-8-2 | 2-8-2 WP 320 | Stockton - 5/30/48. | wp 320 stkn 5 30 48 | Carl Walker Photos WPRR |
2-8-2 | 2-8-2 WP 322 | Stockton - 5/30/48. | wp 322 stkn 5 30 48 | Carl Walker Photos WPRR |
2-8-2 | 2-8-2 WP 324 | Oakland - 5/21/47 - Left side view.. | wp 324L oak 5 21 47 | Carl Walker Photos WPRR |
2-8-2 | 2-8-2 WP 324 | Oakland - 5/21/47. | wp 324 oak 5 21 47 | Carl Walker Photos WPRR |
2-8-2 | 2-8-2 WP 326 | Stockton - 4/24/48. | wp 326 stkn 4 24 48 | Carl Walker Photos WPRR |
2-8-2 | Locomotive Diagram Mikado 2-8-2 Fuel Oil Symbol MK-60 Road Class 301 | Numbers 301-305. | WPL1950-026 | Meeker KJMWPA010 Locomotive Diagrams 1950 |
2-8-2 | Locomotive Diagram Mikado 2-8-2 Fuel Oil Symbol MK-60 Road Class 306 | Numbers 306-310. | WPL1950-027 | Meeker KJMWPA010 Locomotive Diagrams 1950 |
2-8-2 | Locomotive Diagram Mikado 2-8-2 Fuel Oil Symbol MK-60 Road Class 311 | Numbers 311-315. | WPL1950-028 | Meeker KJMWPA010 Locomotive Diagrams 1950 |
2-8-2 | Locomotive Diagram Mikado 2-8-2 Fuel Oil Symbol MK-60 Road Class 316 | Numbers 316-321. | WPL1950-029 | Meeker KJMWPA010 Locomotive Diagrams 1950 |
2-8-2 | Locomotive Diagram Mikado 2-8-2 Fuel Oil Symbol MK-60-71 Road Class 322 | Numbers 322-326. | WPL1950-030 | Meeker KJMWPA010 Locomotive Diagrams 1950 |
2-8-2 | Locomotive Diagram Mikado 2-8-2 Fuel Oil Symbol MK-60-71 Road Class 327 | Numbers 327-331. | WPL1950-031 | Meeker KJMWPA010 Locomotive Diagrams 1950 |
2-8-2 | Locomotive Diagram Mikado 2-8-2 Fuel Oil Symbol MK-60-71 Road Class 332 | Numbers 332-336. | WPL1950-032 | Meeker KJMWPA010 Locomotive Diagrams 1950 |
2-8-2 | 670-4 Seaboard Mikado 2-8-2 No. 392 | Steam Trains of the Past (350-670) Photographed by Edwin E. Olsen Blackhawk Films. | nh misc s 004 | Norm Holmes Miscellaneous S |
2-8-2 | 357-6 Seaboard Mikado 2-8-2 No. 392 | When Steam was King (350-75-0357) Photographed by Edwin E. Olsen Blackhawk Films. | nh misc s 024 | Norm Holmes Miscellaneous S |
2-8-2 | SMV 21 2-8-2 McCloud 10-9-1070 106 22 OCT70P8. | | nh smv 002 | Norm Holmes Santa Maria Valley |
2-8-2 | SMV 100 2-8-2 at Santa Maria, California 601-18 | Some California-Nevada Short Lines in Steam 350-601 Photographed by Mac Owen Blackhawk Films. | nh smv 004 | Norm Holmes Santa Maria Valley |
2-8-8-2 |
Subject | Information | Photo/PDF | H/A Collection | |
2-8-8-2 | PN-REC-WP-S-256-01 WP 256 Portola, CA 07/10/1939 | Built by Baldwin 1931; Sold for Scrap to Luria Brothers and Company, Later scrapped by Purdy Company 05/1952 1/2 LF. | WP 2-8-8-2 - M-137 - 256 - REC - BMRRHS | BMRRHS WP Photos |
2-8-8-2 | PN-REC-WP-S-257-01 WP 257 Portola, CA 03/18/1939 | Built by Baldwin 1938; Sold for Scrap to Luria Brothers and Company, Later scrapped by Purdy Company 05/1952 1/2 LF. | WP 2-8-8-2 - M-137 - 257 - REC - BMRRHS | BMRRHS WP Photos |
2-8-8-2 | PN-REC-WP-S-259-01 WP 259 Saint Louis, MO 05/__/1938 | Built by Baldwin 1938; Sold for Scrap to Luria Brothers and Company, Later scrapped by Purdy Company 05/1952 2/3 RF. | WP 2-8-8-2 - M-137 - 259 - REC - BMRRHS | BMRRHS WP Photos |
2-8-8-2 | 2-8-8-2 WP 256 | Keddie - 6/21/48. | wp 208 ked 6 23 48 | Carl Walker Photos WPRR |
2-8-8-2 | 2-8-8-2 WP 259 | Keddie - 6/21/48. | wp 256 ked 6 21 48 | Carl Walker Photos WPRR |
2-8-8-2 | 2-8-8-2 WP 259 | Keddie - 6/21/48. | wp 259 ked 6 21 48 | Carl Walker Photos WPRR |
2-8-8-2 | Locomotive Diagram Mallet Simple 2-8-8-2 Fuel Oil Symbol M-137-151 Road Class 251 | Numbers 251-256. | WPL1950-024 | Meeker KJMWPA010 Locomotive Diagrams 1950 |
2-8-8-2 | Locomotive Diagram Mallet Simple 2-8-8-2 Fuel Oil Symbol M-137-157 Road Class 257 | Numbers 257-260. | WPL1950-025 | Meeker KJMWPA010 Locomotive Diagrams 1950 |
2-8-8-2 | Western Pacific Locomotive WP 259 Type: 2-8-8-2, Length: 120-10, Builder: Baldwin works: Philadelphia, PA. Year: 1938, Retired: June 1951. | | MPRP-074 | Misc RR Photos |
4-6-0 |
Subject | Information | Photo/PDF | H/A Collection | |
4-6-0 | PN-REC-WP-S-78-01 WP 78 Wendover, UT 10/31/1939 | Built by Dunkirk 1908; Sold for Scrap to Luria Brothers and Company 12/1949 1/2 RF. | WP 4-6-0 - TP-29 - 78 - REC - BMRRHS | BMRRHS WP Photos |
4-6-0 | 4-6-0 WP 77 | Date and location not noted.. | wp 77 stkn 4 24 48 | Carl Walker Photos WPRR |
4-6-0 | 4-6-0 WP 77 | Stockton - 4/24/48. | wp 77 | Carl Walker Photos WPRR |
4-6-0 | 4-6-0 WP 78 | Date and location not noted.. | wp 78 sac | Carl Walker Photos WPRR |
4-6-0 | 4-6-0 WP 78 | Sacramento - Date not noted.. | wp 78 | Carl Walker Photos WPRR |
4-6-0 | 4-6-0 WP 81 | Oakland - 5/21/47. | wp 81 oak 5 21 47 | Carl Walker Photos WPRR |
4-6-0 | 4-6-0 WP 83 | Date and location not noted.. | wp 83 stkn 4 24 48 | Carl Walker Photos WPRR |
4-6-0 | 4-6-0 WP 83 | Stockton - 4/24/48. | wp 83 | Carl Walker Photos WPRR |
4-6-0 | 4-6-0 WP 89 | Stockton - 4/24/48 - Left side view.. | wp 89 stkn 4 24 48L | Carl Walker Photos WPRR |
4-6-0 | 4-6-0 WP 89 | Stockton - 4/24/48. | wp 89 stkn 4 24 48 | Carl Walker Photos WPRR |
4-6-0 | 4-6-0 WP 94 | Stockton - 5/30/48. | wp 94 stkn 5 30 48 | Carl Walker Photos WPRR |
4-6-0 | 4-6-0 WP 99 | Portola - 7/47 - Right side view.. | wp 99 port 7 47 R | Carl Walker Photos WPRR |
4-6-0 | 4-6-0 WP 99 | Portola - 7/47. | wp 99 port 7 47 | Carl Walker Photos WPRR |
4-6-0 | 4-6-0 WP 122 | Date and location not noted.. | wp 122 stkn 4 24 48 | Carl Walker Photos WPRR |
4-6-0 | 4-6-0 WP 122 | Stockton - 4/24/48. | wp 122 | Carl Walker Photos WPRR |
4-6-0 | Locomotive Diagram Passenger 4-6-0 Fuel Oil Symbol TP-29 Road Class 71 | Numbers 71-85. | WPL1950-013 | Meeker KJMWPA010 Locomotive Diagrams 1950 |
4-6-0 | Locomotive Diagram Passenger 4-6-0 Fuel Oil Symbol TP-29 Road Class 86 | Numbers 86-106. | WPL1950-014 | Meeker KJMWPA010 Locomotive Diagrams 1950 |
4-6-0 | Locomotive Diagram Freight 4-6-0 Fuel Oil Symbol TF-17 Road Class 121 | Numbers 121?-122. | WPL1950-015 | Meeker KJMWPA010 Locomotive Diagrams 1950 |
4-6-0 | Locomotive Diagram 10 Wheel Freight 4-6-0 Fuel Oil Symbol TF-18 Road Class 126 T.S.R.R. | Number 1. | WPL1950-017 | Meeker KJMWPA010 Locomotive Diagrams 1950 |
4-6-0 | WP 94 4-6-0 Central Coast RR Club | 9-1956. | nh d1 r1 015 | Norm Holmes Drawer 1 Row 1 |
4-6-0 | San Diego and Arizona Eastern 27 4-6-0 Robert T. McVay 2. | | nh slgw 037 | Norm Holmes Salt Lake Garfield and Western Railway |
4-6-0 | OAHU 85 TT 4-6-0 14 APR60H RRL | Bob Larson. | nh Travel Town 019 | Norm Holmes Travel Town |
4-6-6-4 |
Subject | Information | Photo/PDF | H/A Collection | |
4-6-6-4 | 4-6-6-4 WP 403 | Date and location not noted. Somewhere in Nevada.. | wp 403 | Carl Walker Photos WPRR |
4-6-6-4 | 4-6-6-4 WP 404 | Sacramento - 4/25/48. | wp 404 sac 4 25 48 | Carl Walker Photos WPRR |
4-6-6-4 | Locomotive Diagram Mallet Simple 4-6-6-4 Fuel Oil Symbol M-100 Road Class 401 | Numbers 401-407. | WPL1950-033 | Meeker KJMWPA010 Locomotive Diagrams 1950 |
ABL |
Subject | Information | Photo/PDF | H/A Collection | |
ABL | ABL D-4 2-1976. | | 2019-0001-Groff-B1-R6-S4-01 | Garth Groff 2019-0001 |
ABL | ABL D-4 8-1976. | | 2019-0001-Groff-B1-R6-S4-02 | Garth Groff 2019-0001 |
ABL | ABL D-4 2-1976. | | 2019-0001-Groff-B1-R6-S4-03 | Garth Groff 2019-0001 |
ABL | ABL 06 Leader Flatcar 10-1977. | | 2019-0001-Groff-B1-R6-S4-04 | Garth Groff 2019-0001 |
ABL | ABL 105 12-1976. | | 2019-0001-Groff-B1-R6-S4-05 | Garth Groff 2019-0001 |
ABL | ABL D-5 2-1976. | | 2019-0001-Groff-B1-R6-S4-06 | Garth Groff 2019-0001 |
ABL | ABL Leader Flatcar 5-1976. | | 2019-0001-Groff-B1-R6-S4-07 | Garth Groff 2019-0001 |
ABL | ABL 105 12-1976. | | 2019-0001-Groff-B1-R6-S4-08 | Garth Groff 2019-0001 |
ABL | ABL 105 12-1979. | | 2019-0001-Groff-B1-R6-S4-09 | Garth Groff 2019-0001 |
ABL | ABL 105 12-1979. | | 2019-0001-Groff-B1-R6-S4-10 | Garth Groff 2019-0001 |
ABL | ABL 105 10-1977. | | 2019-0001-Groff-B1-R6-S4-12 | Garth Groff 2019-0001 |
ABL | ABL 105 9-1977. | | 2019-0001-Groff-B1-R6-S4-13 | Garth Groff 2019-0001 |
ABL | ABL D-5. | | 2019-0001-Groff-B1-R6-S4-14 | Garth Groff 2019-0001 |
Accident |
Subject | Information | Photo/PDF | H/A Collection | |
Accident | Accident 1941-01-26 Merlin CA-04a. | | Accident 1941-01-26 MerlinCA-04a | Accidents |
Accident | Accident 1980-04-09 Hayward CA. | | Accident 1980-04-09 HaywardCA Ken Meeker-01 | Accidents |
Accident | Accident 1980-04-09 Hayward CA. | | Accident 1980-04-09 HaywardCA Ken Meeker-02 | Accidents |
Accident | Accident 1980-04-09 Hayward CA. | | Accident 1980-04-09 HaywardCA Ken Meeker-03 | Accidents |
Accident | Accident 1980-04-09 Hayward CA. | | Accident 1980-04-09 HaywardCA Ken Meeker-04 | Accidents |
Alco |
Subject | Information | Photo/PDF | H/A Collection | |
Alco | Alco Motor WP 555 | Oakland - 7/10/49. | wp 555 oak 7 10 49 | Carl Walker Photos WPRR |
Alco | SN 404 Fairfield 4-12-1970 102 29 APR70 | SN Alco Switchers. | nh sn 159 | Norm Holmes SN |
Alco | SN 403 MAR 30 1970 Sacramento W.L. Hammond | SN Alco Switchers. | nh sn 160 | Norm Holmes SN |
Alco | SN 402 11-4-67 C.G. Parsons | SN Alco Switchers. | nh sn 161 | Norm Holmes SN |
Alco | SN 403 Midwest Photo | SN Alco Switchers. | nh sn 162 | Norm Holmes SN |
Alco | SN 404 Yuba City 7-16-1970 C.G. Parsons | SN Alco Switchers. | nh sn 163 | Norm Holmes SN |
Alco | SN 404 APR 26 1972 Stockton A5 11 MAY72P7 W.L. Hammond | SN Alco Switchers. | nh sn 164 | Norm Holmes SN |
Alco | SN 404 S-2 F055 T.H. Chenoweth | SN Alco Switchers. | nh sn 165 | Norm Holmes SN |
Alco | SN 405 Quincy RR 3-73 33 141 | SN Alco Switchers. | nh sn 166 | Norm Holmes SN |
Alco | SN 405 Quincy RR 3-73 30 141 | SN Alco Switchers. | nh sn 167 | Norm Holmes SN |
Alco | SN 405 Quincy RR 3-73 31 141 | SN Alco Switchers. | nh sn 168 | Norm Holmes SN |
Alco | SN 405 Quincy RR 3-73 28 141 | SN Alco Switchers. | nh sn 169 | Norm Holmes SN |
Alco | SN 405 Midwest Photo | SN Alco Switchers. | nh sn 170 | Norm Holmes SN |
Alco | SN 405 Midwest Photo | SN Alco Switchers. | nh sn 171 | Norm Holmes SN |
Alco | SN 406 F127 T.H. Chenoweth | SN Alco Switchers. | nh sn 172 | Norm Holmes SN |
Alco | SN 406 Midwest Photo | SN Alco Switchers. | nh sn 173 | Norm Holmes SN |
Alco | SN 406 Sacramento 40 JUL 30 1970 28 70P1 | SN Alco Switchers. | nh sn 174 | Norm Holmes SN |
Alco | SN 406 309013 30 NOV73H4 | SN Alco Switchers. | nh sn 175 | Norm Holmes SN |
Alco | SN 404 Midwest Photo | SN Alco Switchers. | nh sn 176 | Norm Holmes SN |
Alco | SN 407 Yuba City 9-71 122 9 SEP71 | SN Alco Switchers. | nh sn 177 | Norm Holmes SN |
Alco | SN 407 Midwest Photo | SN Alco Switchers. | nh sn 178 | Norm Holmes SN |
Alco | SN 407 2-15-1972 13232 36 | SN Alco Switchers. | nh sn 179 | Norm Holmes SN |
Alco | SN 407 SN 405 Yuba City 9-71 122 7 SEP71 | SN Alco Switchers. | nh sn 180 | Norm Holmes SN |
Alco | 860-35 TS 745 Alco S-2 1000-hp Stockton 6-16-1970 | DIESELS ON THE WESTERN PACIFIC SACRAMENTO NORNTHERN AND TIDEWATER SOUTHERN 350-860 (c) MCMLXXI EASTIN-PHELAN CORP.. | nh ts 031 | Norm Holmes Tidewater Southern |
Alco | TS 745 Alco GE 52 1000-hp Built 1943 Stockton 4-8-1972 95 W.L. Hammond. | | nh ts 032 | Norm Holmes Tidewater Southern |
Alco | TS 745 Stockton Alco 76774 May 1949 9-18-1967 S9 6 SEP67. | | nh ts 033 | Norm Holmes Tidewater Southern |
Alco | TS 746 Alco RS-1 Built 12/1949 10-29-1973 ex. S1 207 UP 1218 Sacramento 95 9 NOV73P2 W.L. Hammond. | | nh ts 035 | Norm Holmes Tidewater Southern |
Alco | TS 746 1000-hp Model RS-1 Stockton Built Alco-GE 2-14-1970 DEC70N16. | | nh ts 036 | Norm Holmes Tidewater Southern |
Alco | TS 746 Alco RS-1 Built 12-49 10-29-1972 Ex. SI 207 UP 1218 Stockton 45 32 NOV72P5. | | nh ts 038 | Norm Holmes Tidewater Southern |
Alco | USA 2047 MRS Alco Fort Eustis RR 2-7-1972 CKS | Chris K Skow. | nh USA USAF USN 041 | Norm Holmes USA USAF USN |
Alco | USA 2068 Hill Alco 186 4 OCT87P06. | | nh USA USAF USN 042 | Norm Holmes USA USAF USN |
Alco | USA 7132 Alco S-1 Hill 186 2 OCT87P06. | | nh USA USAF USN 049 | Norm Holmes USA USAF USN |
Alco | USA 41043 Hill Alco 186 3 OCT87P06. | | nh USA USAF USN 051 | Norm Holmes USA USAF USN |
Alco | USA Alcos Hawthorne NV 026 22 OCT80P9. | | nh USA USAF USN 061 | Norm Holmes USA USAF USN |
Alco | Twenty-four miles out of Keddie, First #54 works into Almanor station beneath the mountain bearing Arthur Keddie’s name. Two SP&S Alco Century 636’s and a pair of GP35’s from Great Northern and CB&Q supply a colorful 12,200 horsepower for the 81 cars of the pool train. 6/16/71. Ted Benson. | | PR-111 | Public Relations 1 |
Alco | Smoke boils into the sky at Robbers Creek as hotshot BN-138 works uphill for Norvell with a four unit lashup divided equally between Alco and EMD leading the 81 cars of First #54. Engineer Jim Boynton has his work cut out for him with his 4000 to train on the rolling High Line profile. June 16, 1971. Ted Benson. | | PR-112 | Public Relations 1 |
Alco | With a smoke trail fro the third unit reminiscent of a Baby Mallet, #53 drifts into Keddie on June 15, 1971 behind pooled Burlington Northern power. Leading the string are GP35’s 2540 and 2510 in the paint jobs of the former Burlington Route and Great Northern, with Alco C636’s trailing still flying the flag of the Spokane, Portland & Seattle. Ted Benson. | | PR-121 | Public Relations 1 |
Alco | BN-170 charges out of tunnel 4 at James and on up the new mainline enroute to the Feather River Canyon on June 13, 1971. Still wearing Chinese Red, ex-CB&Q GP35 #2542 leads three former SP&S Alco C425 units on the 60 cars of freight bound for the High Line at Keddie. Ted Benson. | | PR-140 | Public Relations 1 |
Alco | Thirteen thousand six hundred horsepower (looks impressive spelled out!) lifts 3903 tons of BN-138 up to Tunnel #6 on June 15, 1971. Leading the colorful brigade of BN pool power is SD45 6431 in Great Northern green and orange followed by a cascade green and black BN GP35, a Chinese Red and grey Burlington Route GP35 and two Alco C425’s in SP&S yellow and black. Ted Benson. | | PR-145 | Public Relations 1 |
Amtrak |
Subject | Information | Photo/PDF | H/A Collection | |
Amtrak | Amtrak Observation with WP tail sign 3-1976. | | 2019-0001-Groff-B1-R2-S4-15 | Garth Groff 2019-0001 |
Amtrak | WP 606 and Amtrak Portola 5-1973. | | nh d1 r1 169 | Norm Holmes Drawer 1 Row 1 |
Amtrak | WP 606 and Amtrak Portola 5-1973. | | nh d1 r1 170 | Norm Holmes Drawer 1 Row 1 |
Amtrak | CZ WP 804D Oakland Before Amtrak in the West Slide 23 | Northwest Rail Images Eugene Oregon. | nh d1 r1 352 | Norm Holmes Drawer 1 Row 1 |
